CHARRIOL RING SIZE GUIDE
CHARRIOL RING SIZE | UK | USA | EUR | JAP |
---|---|---|---|---|
S | J | 4 ½ | 48 | 8 |
S | J ½-K | 4 ¾ | 49 | 9 |
S | K ½ L | 5 ¼ | 50 | 10 |
S | L ½ | 5 ¾ | 51 | 11 |
S | M-M ½ | 6 | 52 | 12 |
M | N | 6 ¼ | 53 | 13 |
M | N ½-0 | 6 ¾ | 54 | 14 |
M | O ½ | 7 | 55 | 15 |
L | P-P ½ | 7 ½ | 56 | 16 |
L | Q-Q ½ | 7 ¾ | 57 | 17 |
L | R | 8 ¼ | 58 | 18 |
XL | R ½-S | 8 ¾ | 59 | 19 |
XL | S ½ | 9 | 60 | 20 |
XXL | 10 | 62 | 22 | |
XXL | 10 ¾ | 64 |
You can also print the sizing guide from Charriol's website to measure your ring size by clicking here